An overview of world currencies global currency list
From the Kuwaiti Dinar to the Iranian Rial, the world runs on over 180 official currencies — each with its own value, history, and role in global trade. Explore everything from the strongest currency in the world to the weakest, or compare international currencies for a transfer — all in one place.
How do you define a currency?
- People must accept it as payment
- It must hold a relatively stable value
- It must be divisible into smaller units for transactions.
Currency | Rank | Code | Value vs CAD* |
|---|---|---|---|
Iranian Rial | 1 | IRR | ~60,000+ IRR |
Vietnamese Dong | 2 | VND | ~17,000+ VND |
Sierra Leonean Leone | 3 | SLL | ~15,000+ SLL |
Lao Kip | 4 | LAK | ~14,000+ LAK |
Indonesian Rupiah | 5 | IDR | ~11,000+ IDR |
Uzbekistani Som | 6 | UZS | ~8,500+ UZS |
Guinean Franc | 7 | GNF | ~6,000+ GNF |
Paraguayan Guarani | 8 | PYG | ~4,000+ PYG |
Cambodian Riel | 9 | KHR | ~2,800+ KHR |
Ugandan Shilling | 10 | UGX | ~2,500+ UGX |
Currency | Rank | Code | Share of forex trading |
|---|---|---|---|
US Dollar | 1 | USD | ~88% |
Euro | 2 | EUR | ~31% |
Japanese Yen | 3 | JPY | ~17% |
British Pound | 4 | GBP | ~13% |
Chinese Yuan | 5 | CNY | ~7% |
Australian Dollar | 6 | AUD | ~6% |
Canadian Dollar | 7 | CAD | ~6% |
Swiss Franc | 8 | CHF | ~5% |
Hong Kong Dollar | 9 | HKD | ~3% |
Singapore Dollar | 10 | SGD | ~2% |
Currency | Code | Symbol | Countries |
|---|---|---|---|
US Dollar | USD | $ | United States, Ecuador, El Salvador, Panama |
Euro | EUR | € | Eurozone (20 countries) |
Japanese Yen | JPY | ¥ | Japan |
British Pound | GBP | £ | United Kingdom |
Chinese Yuan | CNY | ¥ | China |
Australian Dollar | AUD | $ | Australia |
Canadian Dollar | CAD | $ | Canada |
Swiss Franc | CHF | Fr | Switzerland, Liechtenstein |
Indian Rupee | INR | ₹ | India |
Mexican Peso | MXN | $ | Mexico |
Currency | Code | Symbol | Primary use |
|---|---|---|---|
US Dollar | USD | $ | Travel, investment, cross-border shopping |
Indian Rupee | INR | ₹ | Family remittances |
Philippine Peso | PHP | ₱ | Family remittances |
Pakistani Rupee | PKR | ₨ | Family remittances |
Euro | EUR | € | Travel, business |
British Pound | GBP | £ | Travel, business |
Bangladeshi Taka | BDT | ৳ | Family remittances |
Sri Lankan Rupee | LKR | Rs | Family remittances |
Mexican Peso | MXN | $ | Travel, business |
Nigerian Naira | NGN | ₦ | Family remittances |
How many currencies are there in the world?
Each currency is different in value — emerging from markets where trillions of dollars change hands daily — usually determined by multiple factors like:

Don't just take our word for it
We have thousands of happy Remitbee users to back us up
Exchange world currencies with RemitBee
- Real-time transaction tracking
- Live exchange rates updated in real time
- Biometric login (fingerprint and face recognition)
- 24/7 customer support via chat, phone, and email
- Exchange up to $250,000 per day with no hidden fees
- Rate alerts — get notified when CAD/USD hits your target

